Ahmedabad, Gujarat
GST No. 24ABLPR4870R1ZQ
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Gearing Arrangement Type | Worm |
| Mounting | Flange |
| Color | Blue |
| Material | Cast Iron |
| Max Torque | 1.550 Nm |
| Gearboxes Power | 15 kW |
| Gear Ratio | 601 |
| Hollow Output | 25 mm |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Type | Worm |
| Mounting | Flange |
| Input Speed | 1440-2000 RPM |
| Brand | HT |
| Rated Torque | 0.5 to 5.0 Kg/m |
| Input Power | 0.125 to 1.0 HP |
| Prime Mover | Electric Motor |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Type | Helical |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Power | 0.06-15 kW |
| Mounting | Foot |
| Output | 20 to 140 RPM |
| Color | Blue |
Explore More Products
© Honest Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited